City of Sioux Rapids
Who We Are
Sioux Rapids, Iowa, Population (2010 Census)
Total: 775
Male: 386
Female: 389
Age (2010 Census)
Age | Total | Male | Female |
---|---|---|---|
Under 5 years of age | 7.6% | 8.8% | 6.5% |
5 to 9 years | 5.9% | 6.5% | 5.4% |
10 to 14 years | 8.3% | 7.5% | 9.1% |
15 to 19 years | 6.7% | 7.0% | 6.5% |
20 to 24 years | 3.2% | 4.4% | 2.1% |
25 to 29 years | 5.8% | 6.5% | 5.2% |
30 to 34 years | 7.5% | 8.0% | 7.0% |
35 to 39 years | 4.0% | 4.7% | 3.4% |
40 to 44 years | 5.9% | 5.7% | 6.2% |
45 to 49 years | 5.2% | 3.9% | 6.5% |
50 to 54 years | 7.1% | 8.3% | 6.0% |
55 to 59 years | 7.0% | 6.0% | 8.0% |
60 to 64 years | 5.9% | 5.2% | 6.7% |
65 to 69 years | 5.5% | 5.7% | 5.4% |
70 to 74 years | 2.7% | 3.1% | 2.3% |
75 to 79 years | 3.2% | 2.6% | 3.9% |
80 to 84 years | 3.5% | 2.6% | 4.4% |
85 years and over | 4.9% | 3.6% | 6.2% |
Median age (years) | 40.8 | 36.0 | 43.5 |
Race (2010 Census)
Total | |
---|---|
White alone | 96.0% |
Black or African American alone | 0.5% |
American Indian and Alaska Native alone | 0.3% |
Asian alone | 0.7% |
Native Hawaiian and Other Pacific Islander alone | 0.0% |
Some other race | 1.3% |
Two or more races | 1.2% |
Hispanic or Latino (of any race) | 3.5% |
White alone, not Hispanic or Latino | 94.1% |
Households and Families (2010 Census)
Total households in 2010: 5,018
Family households: 3,009
Married-couple families: 147
With own children under 18: 57
Female householder, no husband present: 31
With own children under 18: 25
Average household size: 2.2
Average family size: 2.8
Median household income in the past 12 months (2005-2010 American Community Survey): 38,594
Tenure (2010 Census)
Owner-occupied housing units: 237
Renter-occupied housing units: 88
Educational Attainment (2005-2010 American Community Survey)
Percent high school graduate or higher: 80.3%
Percent bachelor's degree or higher: 10.1%
Housing Characteristics (2005-2010 American Community Survey)
Median housing value: 58,900
Median gross rent: 545
Population (2000 Census)
July 1, 2005: 700
Total: 720
Age (2000 Census)
Age | Total | Male | Female |
---|---|---|---|
Under 5 years of age | 5.1% | 5.1% | 5.1% |
5 to 9 years | 6.8% | 7.4% | 6.2% |
10 to 14 years | 8.8% | 10.3% | 7.3% |
15 to 19 years | 7.1% | 8.6% | 5.7% |
20 to 24 years | 4.2% | 4.0% | 4.3% |
25 to 34 years | 8.2% | 8.3% | 8.1% |
35 to 44 years | 14.3% | 13.7% | 14.9% |
45 to 54 years | 13.5% | 14.0% | 13.0% |
55 to 59 years | 4.6% | 5.4% | 3.8% |
60 to 64 years | 3.9% | 4.9% | 3.0% |
65 to 74 years | 8.8% | 6.9% | 10.5% |
75 to 84 years | 10.3% | 7.7% | 12.7% |
85 years and over | 4.6% | 3.7% | 5.4% |
Median age (years) | 42.1 | 40.5 | 43.9 |
Race (2000 Census)
Total | |
---|---|
White alone | 98.8% |
Black or African American alone | 0.0% |
American Indian and Alaska Native alone | 0.0% |
Asian alone | 0.1% |
Native Hawaiian and Other Pacific Islander alone | 0.0% |
Some other race | 0.3% |
Two or more races | 0.8% |
Hispanic or Latino (of any race) | 1.4% |
White alone, not Hispanic or Latino | 97.6% |
Households and Families (2000 Census)
Total households in 2000: 306
Family households: 202
Married-couple families: 161
With own children under 18: 55
Female householder, no husband present: 30
With own children under 18: 22
Average household size: 2.28
Average family size: 2.84
Median household income: $33,250
Tenure (2000 Census)
Owner-occupied housing units: 239
Renter-occupied housing units: 67
Educational Attainment (2000 Census)
Percent high school graduate or higher: 34.1%
Percent bachelor's degree or higher: 9.6%
Housing Characteristics (2000 Census)
Median housing value: $39,500
Median gross rent: $408